Deploy faster with pre-configured, high-TRL 3U VPX systems
Our SWaP-optimized 3U VPX rugged mission computer systems are pre-integrated and pre-validated to reduce your cost, risk, and time to market. These systems are based on open standards to meet Modular Open Systems Approach (MOSA) requirements and qualified for temperature extremes, high altitudes, voltage spikes, shock, vibration, and more.
SWaP-Optimized Computers
Product Image | Product Name | Standard | Size | # of Slots | Platforms | Processors / FPGA | I/O Type | Data Sheet |
---|---|---|---|---|---|---|---|---|
MPMC-932x | OpenVPX, Packaged, VPX | 160-500in3 | 2 | Ground, Manned Fixed Wing, Naval, Rotorcraft, Unmanned | Intel Core i7, Intel Xeon, NXP Power Architecture, Xilinx Virtex-7 | CANbus, Custom, DVI, EIA-232/EIA-422, Gigabit Ethernet, USB, Video, XMC | ||
MPMC-9355 | OpenVPX, Packaged, VPX | 500in3+ | 5 | Ground, Manned Fixed Wing, Naval, Rotorcraft, Unmanned | Intel Core i7, NXP Power Architecture | EIA-232, EIA-422, Gigabit Ethernet, MIL-STD-1553, USB, Video | ||
MPMC-9335-2001 | VPX | < 300 in3 | 3 | Ground, Manned Fixed Wing, Rotorcraft, Unmanned | Intel Xeon | DVI, EIA-232, Gigabit Ethernet, MilCAN-A, USB | ||
MPMC-931x | OpenVPX, Packaged, VPX | < 160 in3 | 1 | Ground, Manned Fixed Wing, Naval, Rotorcraft, Unmanned | Intel Core i7, Intel Xeon, NXP Power Architecture | ARINC 429, DVI, EIA-232/EIA-422, Gigabit Ethernet, GPIO, LVTTL, MIL-STD-1553, USB, Video | ||
MPMC-933x | Packaged, VPX | 160-500in3 | 3 | Ground | NXP Power Architecture | CANbus, DIO, EIA-232, Gigabit Ethernet, MIL-STD-1553, USB | ||
MPMC-9336 | OpenVPX, Packaged, VPX | < 300 in3 | 3 | Ground, Manned Fixed Wing, Naval, Rotorcraft, Unmanned | Intel Core i7, Xilinx Virtex-7 | ADCClockDACDVIGigabit EthernetM-LVDSRS-422SATAUSB | ||
MPMC-934x | VPX | 500in3+ | 4 | Ground, Lab, Manned Fixed Wing, Rotorcraft, Unmanned | Intel Core i7, Xilinx Virtex-7 | A/D, D/A Converter, FE port, RF input | ||
MPMC-935x | OpenVPX, Packaged, VPX | 160-500in3 | 5 | Ground, Manned Fixed Wing, Naval, Rotorcraft, Unmanned | Intel Core i7, Intel Xeon, NXP Power Architecture, Xilinx Virtex-7 | ARINC 429, DVI, EIA-232/EIA-422, Gigabit Ethernet, GPIO, LVTTL, MIL-STD-1553, RGB/VGA, SATA, USB, Video | ||
MPMC-9365 | Packaged, VPX | 500in3+ | 6 | Ground, Manned Fixed Wing, Rotorcraft, Unmanned | Intel Core i7, Xilinx Virtex-7 | Custom, Gigabit Ethernet, GPIO, LVTTL, USB | ||
MPMC-9366 | OpenVPX, Packaged, VPX | < 974 in3 | 6 | Ground, Manned Fixed Wing, Naval, Rotorcraft, Unmanned | NXP Power Architecture, Xilinx Virtex-7 | ADC, DAC, Gigabit Ethernet, M-LVDS, RS-232, RS-422, Serial FPDP | ||
CMOSS/SOSA Starter Kit | SOSA, CMOSS, Packaged, VPX | 340 in3 | 3 | Ground | Intel Xeon | 10 GbE, Gigabit Ethernet | ||
8-Slot Enclosure | SOSA, CMOSS, Packaged, VPX | 500 in3+ | 8 | Rotorcraft, Naval, Manned Fixed Wing, Ground | Intel Xeon, NXP Layerscape Arm | User defined | ||
MPMC-9337-2000 | VPX, OpenVPX, Packaged | 250in3 | 3 | Ground, Manned, Fixed Wing, Naval, Rotorcraft, Unmanned, Lab | Intel Xeon | 10GBASE-SR Ethernet, 1000BASE-T Ethernet, MilCAN/CAN, GPGPU DVI, USB2, RS422, EIA-232, DVI |
Modular Open Systems Approach (MOSA)
Our rugged hardware is designed to bring the benefits of a Modular Open Systems Approach (MOSA) architecture to deployed ground, airborne, and naval platforms. We’re so dedicated to open standards development that we’re even a leading member and participant in the organizations and consortiums actively defining and improving these important system hardware standards.
Deploy Faster with 3U VPX Solutions
Getting 3U VPX-based LRUs from development to deployment can be time-consuming, and costly. Curtiss-Wright simplifies the process with complete, innovative, COTS-based 3U VPX solutions that accelerate system development for land, air, and sea platforms.