Moving at the Speed of Technology
100 GbE technology is more than the future of embedded computing; it is the foundational building block needed to remain competitive and agile in an ever-changing defense landscape. Investing in Fabric100 components enables system integrators to quickly bring solutions to the field, ensuring their designs remain technologically relevant and efficient well into the future while minimizing program cost and risk. Our Fabric100 portfolio of OpenVPX solutions enables integrators to take advantage of this latest 100 Gigabit Ethernet technology in a proven, reliable way. From reduced program risks to alignment with industry-leading modular open system approaches (MOSA) and open standards, including The SOSA™ Technical Standard, the Fabric100 ecosystem allows systems to deliver information as needed by our users at the speed of relevance.
Fabric100 100 Gigabit Ethernet OpenVPX Cards
Product Image | Product Name | Description | Profile | Processor / FPGA | Memory | Backplane Fabric | Interface(s) | Data Sheet |
---|---|---|---|---|---|---|---|---|
CHAMP-XD4 | 6U VPX Dual Intel Xeon D-2700 and Cognitive DSP Processor | 6U SOSA Payload: 10.6.4 | 2x Intel Xeon D-2700 with AMD Zynq UltraScale+ FPGA | 4 channels of 16 GB DDR4 SDRAM per node | DP:100G-KR4, EP:PCIe4, CP:10G-KR | 1000Base-T, UARTs, USB, SATA, DIO Optional LVDS | ||
CHAMP-FX7 | 6U VPX Dual AMD Versal Premium Adaptive SoC Processor | 6U SOSA Payload: 10.6.4 w/ VITA 66.5 backplane fiber I/O | 2 x AMD Versal Premium Adaptive SoC, VP1502 or VP1702 | Per Adaptive SoC: 2 banks 16GB DDR4 & 1 bank 8GB DDR4 w/ ECC | DP:100G-KR4, EP:16-lane PCIe4, CP:10G-KR | 1000BASE-T USB, HSS(SATA), LVDS, DIO | ||
VPX3-1262 | 3U VPX Intel Core i7 14-core 100G-KR4 enabled SBC | SOSA I/O Intensive 14.2.16 or SOSA Payload 14.6.11 or 14.6.13 | Intel Core i7-13800HRE (Raptor Lake) | 32/64GB | DP:100G-KR4, EP:PCIe4, CP/DP:10G-KR (TSN) | 1000Base-T (TSN), DisplayPort, UARTs, USB, SATA, DIO | ||
VPX3-6826 | 3U VPX 100G Dual CP/DP Ethernet Switch with TSN on Control Plane | 3U SOSA: -6F1U7U-14.4.14 or -6F8U-14.4.15, 3U OpenVPX: -2F24U-14.4.3 | 1G-BT, 10G-KR/SR, 25G-KR/SR, 40G-KR4/SR4, 50G-KR2/SR2, 100G-KR4/SR4 | 1G, 10G, 25G, 40G, 50G, 100G | ||||
VPX3-6816 | 3U VPX 100G CP/DP Ethernet Switch | 3U SOSA: -6F1U7U-14.4.14 or -6F8U-14.4.15, 3U OpenVPX: -2F24U-14.4.3 or -6F8U-14.4.9 or -8F-14.4.2 | 1G-BT, 10G-KR, 25G-KR, 40G-KR4, 50G-KR2, 100G-KR4 | 1G, 10G, 25G, 40G, 50G, 100G, Optional front panel optical SR ports |
Fabric100 100 Gb Processing - Why Architectures Matter
Designers of high-performance embedded computing cards and systems must understand the technical considerations required to realize the true benefits of 100 Gb technology.