In deployed radar, signal intelligence, and image processing systems, the technical advantages provided by FPGAs and Adaptive SoC-based processors and sensor I/O cards translate to higher-performance systems with lower latency from input to processed output. With their large number of gates, hardware multipliers, and high-speed serial interfaces, FPGA and Adaptive SoC-based cards are well suited to a variety of applications that require elements of computing characterized by repetitive fixed-point processing, expressed in highly parallel form, such as FFTs, pulse compression, filters, and digital down converters. Curtiss-Wright’s VPX, XMC, and FMC card-based sensor I/O solutions include rugged, high-performance solutions to support intelligent analog I/O for frequency and time domain applications and digital I/O. These modules are designed to deliver optimal performance in extreme temperature and vibration conditions.
VPX FPGA & Sensor Processor Cards
Increase data, signal & front-end sensor processing performance.
Please choose a username.
Product Image | Product Name | Description | Profile | Processor / FPGA | Memory | Inputs | Outputs | Data Sheet |
---|---|---|---|---|---|---|---|---|
CHAMP-FX7 | 6U VPX Dual AMD Versal Premium Adaptive SoC Processor | 6U SOSA Payload: 10.6.4 w/ VITA 66.5 backplane fiber I/O | 2 x AMD Versal Premium Adaptive SoC, VP1502 or VP1702 | Per Adaptive SoC: 2 banks 16GB DDR4 & 1 bank 8GB DDR4 w/ ECC | Up to 64 x 28 Gbps multi-mode fiber receivers | Up to 64 x 28 Gbps multi-mode fiber receivers | ||
CHAMP-FX4 | 6U VPX Virtex 7 FPGA Card | 6U OpenVPX 4F1Q2U2T-10.2.1 | 2 or 3 AMD Virtex 7 FPGAs Zynq-7030 | 1 GB DDR3 (Zynq Processor), 4 GB DDR3 (2ch) per FPGA, 36 or 72 MB QDRII+ SRAM (2ch) per FPGA | - | - | ||
CHAMP-WB | 6U OpenVPX Virtex 7 FPGA Card | 6U OpenVPX 4F-10.3.1 | AMD Virtex 7 FPGA X690T or X980T | 8 GB DDR3 SDRAM, 2ch | - | - | ||
VPX3-E320 | Ruggedized Universal Software-Defined Radio (SDR) - Compatiable with Ettus 320 | 3U OpenVPX 1H-14.6.11 | AMD Zynq 7045: Dual core Arm A9 & Virtex 7 Series FPGA | 1 GB DDR3 RAM - A9, 2 GB DDR3 RAM - FPGA | 2 RX, 70 MHz - 6 GHz freq range, Up to 56 MHz of bandwidth | 2 TX, 70 MHz - 6 GHz freq range, Up to 56 MHz of bandwidth | ||
VPX3-534 | 3U VPX Kintex UltraScale FPGA 6 Gsps Transceiver | 3U OpenVPX 1D-14.2.6 | AMD Kintex UltraScale KU115 FPGA and AMD Zynq ZU4 UltraScale+ MPSoC | 4 GB DDR4 | 12-bit 2ch @ 6Gsps or 4ch @ 3Gsps | 12-bit 2ch @ 6Gsps | ||
VPX3-530 | 3U VPX Virtex 7 FPGA ADC/DAC | 3U OpenVPX 1D-14.2.6 | AMD Virtex 7 VX690T | 8 GB DDR4 (2ch) | 12-bit 2ch @ 4Gsps or 4ch @ 2Gsps | 14-bit 2ch @ 5.6Gsps |
FPGA, Sensor, & Security Processor XMC & FMC Cards
Mezzanine cards that add functionality without occupying an extra slot.
Please choose a username.
Product Image | Product Name | Description | Processor / FPGA | I/O Type | Memory | Backplane Fabric | Data Sheet |
---|---|---|---|---|---|---|---|
XF07-523 | FPGA Digital IO XMC | AMD Kintex 7 XC7K325T | - | 2x 256MB SDRAM | 8-lane PCIe2 | ||
XF07-518 | Quad 500MSPS 14b AMD Kintex 7 Digital Receiver XMC | AMD Kintex 7 325T | 4 x ADC Input Channels: 14-bit @ 500 MS/s | 2x 256MB SDRAM | 8-lane PCIe2 | ||
XF07-516 | Quad 250MSPS 16b AMD Kintex 7 Digital Receiver XMC | AMD Kintex 7 325T | 4 x ADC Input Channels: 16-bit @ 250 MS/s | 2x 256MB SDRAM | 8-lane PCIe2 | ||
FMC-516 | Quad 250MSPS 16b ADC FMC | - | Quad 250 MSPS 16b ADC | - | - | ||
FMC-518 | Quad 500MSPS 14-bit ADC FMC | - | - | - | |||
XCLK1 | Multi-Channel Clock Generator | - | Input: Reset (channel alignment) and Output: 6 x phase- aligned clocks, up to 3 GHz | - | - | ||
XMC-528 | AMD Zynq Ultrascale+ Quad-core Arm A53 Secure Mezzanine | AMD Zynq Ultrascale+ MPSoC ZU11EG FPGA, Quad-core Arm A53 CPU and Dual-core Arm R5 | - | 8 GB DDR4 PS SDRAM with ECC and 8GB DDR4 PL SDRAM with ECC | 8-lane PCIe2 | ||
XF07-RLDRAM | AMD Kintex 7 Coprocessor XMC | AMD Kintex 7 XC7K325T (-410 optional) | - | 2x 256MB SDRAM or 2x 16M x 36- bit RLDRAM | 8-lane PCIe2 | ||
XMC-529 | AMD Zynq Ultrascale+ MPSoC XMC Mezzanine Card | AMD Zynq Ultrascale+ MPSoC ZU11EG FPGA, Quad-core Arm A53 CPU and Dual-core Arm R5 | - | 8 GB DDR4 PS SDRAM with ECC and 8GB DDR4 PL SDRAM with ECC | 8-lane PCIe2 |
FPGA Toolkits & IP
Tools and source code for use with our AMD Virtex and Kintex-based FPGA products.
Please choose a username.
Product Image | Product Name | Description | Product type | Form Factor | Type | Interoperability | Data Sheet |
---|---|---|---|---|---|---|---|
FusionXF | AMD Virtex/Kintex 7 FPGA Toolset | FPGA | Other | Software | Intel processors, Linux, NXP Power Architecture processors, VxWorks, Windows, AMD Kintex 7, AMD Virtex 7 |