GPU, graphics and video cards provide extensive capabilities, from video capture to graphics rendering and display to processing high-resolution sensor data to enable quick response and other massive parallel computing needs. Some solutions are avionics safety certifiable with artifacts to document objectives are met. Lastly, processors with integrated graphics are also available in our 3U VPX processor cards selection, including VPX3-1260, VPX3-1262, and VPX3-1220. GPU co-processor cards can harness to the enormous floating point processing power of the GPU device for applications requiring massive parallel computing capability, such as algorithmic vector processing and deep learning frameworks for AI/ML applications. Our GPU co-processing engines leverage the latest NVIDIA technologies supporting CUDA software frameworks and include integrated Tensor Cores for machine learning applications. These cards are critical components of our high-performance embedded computing (HPEC) ecosystem that delivers data center capability at the tactical edge.
3U VPX GPU Cards
Equipped with NVIDIA CUDA and Tensor cores, the 3U VPX GPU cards offer TFLOPS processing capability alongside maximum memory bandwidth for the most compute-intensive tasks like situational awareness, deep learning, artificial intelligence (AI), and high-performance processing.
Product Image | Product Name | Description | Profile | Processor / FPGA | Memory | Performance | Data Sheet |
---|---|---|---|---|---|---|---|
VPX3-4940 | 3U VPX NVIDIA RTX GPU Card with 3072 CUDA, 96 Tensor, & 24 RT cores | 3U SOSA Payload, 3U OpenVPX | NVIDIA Ada RTX AD2000E (AD107) | 8 GB GDDR6 DRAM | 12.9 TFLOPS | ||
VPX3-4938 | 3U VPX NVIDIA RTX 5000 Ada GPU Card with 9728 CUDA, 304 Tensor, & 76 RT cores | 3U SOSA Payload 14.6.11-0 or 14.6.13-0, 3U OpenVPX | NVIDIA Ada RTX AD5000E (AD103) | 16 GB GDDR6 DRAM | 27.7 TFLOPS | ||
VPX3-4937 | 3U VPX NVIDIA Ada GPU Card with 9728 CUDA, 304 Tensor, & 76 RT cores | 3U SOSA Payload 14.6.11-0 or 14.2.3, 3U OpenVPX | NVIDIA Ada RTX AD5000E (AD103) | 16 GB GDDR6 DRAM | 27.7 TFLOPS | ||
VPX3-4935 | 3U VPX NVIDIA Quadro Turing (TU104) GPU Card with 3072 CUDA, 384 Tensor, & 48 RT Cores | 3U SOSA Payload 14.6.11 or 14.6.13, 3U OpenVPX | NVIDIA Quadro Turing TU104 RTX 5000E | 16 GB GDDR6 DRAM | 11.2 TFLOPS | ||
VPX3-719 | 3U VPX AMD E8860 Graphics and Video Capture Card | 3U OpenVPX MOD3-PAY-1D, MOD-PAY-2F, and MOD-PER-2F | AMD Radeon E8860 | 2 GB GDDR5 DRAM | 768 GFLOPS | ||
VPX3-717 & V3-717 | DO-254 Safety-Certifiable 3U VPX AMD E8860 Graphics Board | 3U OpenVPX 1D-14.2.6 or 2F-14.2.7 | AMD Radeon E8860 | 2 GB GDDR5 | 768 GFLOPS | ||
VPX3-716 | 3U VPX/OpenVPX AMD E8860 Graphics Processor | 3U OpenVPX MOD3-PAY-1D, MOD-PAY-2F, and MOD-PER-2F | AMD Radeon E8860 | 2 GB GDDR5 DRAM | 768 GFLOPS | ||
Graphics Software Suite | Graphics & Video Drivers with Artifacts for RTOS and Safety-Critical Systems | Support 3U OpenVPX and XMC | Supports AMD Radeon E8860 & E4690 | - | - | ||
VPX3-493 | 3U VPX NVIDIA Turing T1000 GPU Card with 896 CUDA cores | 3U OpenVPX | NVIDIA Turing T1000 | 4 GB GDDR6 DRAM | 2.6 TFLOPS |
6U VPX GPU Cards
For systems requiring compute-intensive capability or using deep learning frameworks for AI applications, these 6U OpenVPX highly engineered processing powerhouse cards provide a field-proven hardware foundation for machine learning, AI, and high-performance embedded computing applications.
Product Image | Product Name | Description | Profile | Processor / FPGA | Memory | Performance | Data Sheet |
---|---|---|---|---|---|---|---|
VPX6-4939 | 6U OpenVPX Single or Dual NVIDIA RTX5000 Ada GPU Card with 9728 CUDA, 304 Tensor, and 76 RT Cores | 6U SOSA Payload 10.6.4, 6U OpenVPX | Single or Dual NVIDIA RTX AD5000E (AD103) | 16 GB GDDR6 DRAM per GPU | 27.7 TFLOPS per GPU | ||
VPX6-4955 | 6U OpenVPX Dual NVIDIA Quadro Turing (TU104) RTX5000E GPU Card with 6144 CUDA, 768 Tensor, & 96 RT cores | 6U OpenVPX | Single or Dual NVIDIA Turing TU104/RTX 5000E | 16 GB GDDR6 per GPU | 11.2 TFLOPS per GPU |
XMC Graphics & Video Cards
Delivering powerful capability in a minimalistic footprint, these XMC cards add GPU processing without occupying an extra system slot.
Product Image | Product Name | Description | Processor / FPGA | Memory | PCIe Configuration | Data Sheet |
---|---|---|---|---|---|---|
XMC-FC1 | Format Converter XMC | - | - | - | ||
XMC-4701 | XMC Capture Card with SDI and Analog Interfaces | - | - | 4-lane PCIe2 | ||
XMC-715 & X-715 | DO-254 Safety-Certifiable AMD E4690 Graphics XMC Board | AMD Radeon E4690 | 512MB GDDR3 | x2 Gen 2 | ||
Graphics Software Suite | Graphics & Video Drivers with Artifacts for RTOS and Safety-Critical Systems | Supports AMD Radeon E8860 & E4690 | - | - | ||
XMC-4906 | NVIDIA Ampere GPU XMC with 2560 CUDA, 80 Tensor, and 20 RT cores | NVIDIA Ada (GA107) RTX A2000E | 8 GB GDDR6 DRAM | 8-lane PCIe3 |
6U VME Video Windowing Card
Video windowing solutions designed for high-performance, multi-input video window processing.
Product Image | Product Name | Description | Standard | Function | Inputs | Outputs | Data Sheet |
---|---|---|---|---|---|---|---|
Cobra2 | Video Windowing | VME | Video | Composite, DVI, RGB/VGA, S-Video | DVI, RGB/VGA |