Processor cards are the workhorses of modern electronic systems and are specifically designed to support the long lifecycle of military programs. With a focus on minimizing program cost, development schedule, and integration risk, Curtiss-Wright’s wide selection of processor cards are designed to meet unique, rugged environmental and performance requirements with full operational performance.
These cards offer high-reliability and safe operation and come with security features to protect against vulnerabilities and attacks. Curtiss-Wright COTS processor cards include Intel, NXP Power Architecture, and Arm CPU architectures and are available in industry-standard 3U VPX, 6U VPX, and VME form factors. Supporting many popular pinouts, including SOSA and OpenVPX standards, many products are available with backward pin compatibility to simplify technology refreshes.
3U VPX Processor Cards
Choose the ideal 3U OpenVPX SBC or DSP card, for your system's performance, safety, security, and SWaP requirements.
Product Image | Product Name | Description | Processor / FPGA | Memory | Profile | Backplane Fabric | Data Sheet |
---|---|---|---|---|---|---|---|
VPX3-1262 | 3U VPX Intel Core i7 14-core 100G-KR4 enabled SBC | Intel Core i7-13800HRE (Raptor Lake) | 32/64GB | SOSA I/O Intensive 14.2.16 or SOSA Payload 14.6.11 or 14.6.13 | DP:100G-KR4, EP:PCIe4, CP/DP:10G-KR (TSN) | ||
CHAMP-XD3 | 3U VPX 40GbE enabled AI, ML, HPEC & DSP Processor Card | Intel Xeon D-1746TER (Ice Lake) and AMD Zynq UltraScale+ MPSoC | 48 GB DDR4, NVMe SSD: Single or dual 80/160/480 GB | 3U SOSA Payload 14.6.11 or 14.6.13 | DP:40GbE, EP:PCIe3, CP/DP:10GBase-KR | ||
CHAMP-XD1 | 3U VPX 40GbE Intel Xeon D DSP Card | Intel Xeon D-1539 or 1559 | 32 GB DDR4, SATA SSD 16/32 GB | 3U OpenVPX - 2F2U-14.2.3 | DP/EP:PCIe3, CP/DP:10GBase-KR | ||
VPX3-1260 | 3U VPX 40GbE Intel Xeon SBC & DSP card | Intel Xeon E-2276MRE (Coffee Lake) | 8-32 GB DDR4, NVMe SSD 20/80/160/480 GB | SOSA I/O Intensive 14.2.16, SOSA Payload 14.6.11, OpenVPX 2F2T-14.2.5 or 2F2U-14.2.3, 3U E-OSA | SOSA: DP:40GbE, EP:PCIe3, CP/DP:10GBase-KR; Non-SOSA: DP/EP:PCIe3, CP/DP:10GBase-KR | ||
VPX3-1220 | 3U VPX Intel Xeon SBC | 7th Gen Intel Xeon (Kaby Lake) | 8-32 GB DDR4, SATA SSD 8-32 GB | 3U OpenVPX 2F2T-14.2.5 or 2F2U-14.2.3 | DP/EP:PCIe3 | ||
V3-1222 | DO-254 Safety-Certifiable 3U VPX 13th Gen Intel Core i7-1376PRE Avionics Processor Board | Intel Core i7-1376PRE (13th Gen Raptor Lake) | 64GB DDR5, M.2 Socket for SSD | 3U SOSA I/O Intensive - 14.2.16 | DP/EP: PCIe3, CP/DP: 10GBase-KR | ||
VPX3-1708 & V3-1708 | DO-254 Safety-Certifiable 3U VPX NXP LX 2160A Processor Board | NXP Layerscape LX2160A Arm | 32 GB DDR4, NVMe SSD 80 GB | 3U SOSA I/O Intensive 14.2.16 | DP/EP:PCIe3, CP/DP:10GBase-KR | ||
VPX3-1703 | 3U VPX NXP LS1043A Arm Processor Card | NXP Layerscape LS1043A Arm | 4 GB DDR4, eMMC SSD 4-64 GB | 3U OpenVPX 2F2T-14.2.5 or 2F2U-14.2.3 | DP/EP:PCIe2 | ||
VPX3-152 & V3-152 | DO-254 Safety-Certifiable 3U VPX NXP T2080 Processor Board | NXP QorIQ T2080 Power Architecture | 4 GB DDR3, eMMC SSD 4-GB | 3U OpenVPX 2F2T-14.2.5 or 2F2U-14.2.3 | PCIe2 | ||
VPX3-133 | 3U VPX NXP T2080 Processor Card | NXP Power Architecture QorIQ T2080 | 4-8 GB DDR3, SATA SSD 8-32 GB | 3U OpenVPX 2F2T-14.2.5 or 2F2U-14.2.3 | DP/EP:PCIe3 |
6U VPX Processor Cards
Select the ideal high-performance 6U OpenVPX processor card for your system's performance and security requirements.
Product Image | Product Name | Description | Processor / FPGA | Memory | Profile | Backplane Fabric | Data Sheet |
---|---|---|---|---|---|---|---|
CHAMP-XD4 | 6U VPX Dual Intel Xeon D-2700 and Cognitive DSP Processor | 2x Intel Xeon D-2700 with AMD Zynq UltraScale+ FPGA | 4 channels of 16 GB DDR4 SDRAM per node | 6U SOSA Payload: 10.6.4 | DP:100G-KR4, EP:PCIe4, CP:10G-KR | ||
CHAMP-XD2 | 6U VPX Intel Xeon D Processor Card | 2x Intel Xeon D-1539/1559 (Ice Lake) | 64 GB DRAM, 32 GB SATA SSD per processor | 6U OpenVPX 4F2Q2U2T-10.2.7 | DP:40GbE or IB, EP:PCIe3, CP:10Gbase-KR | ||
CHAMP-XD2M | 6U VPX Intel Xeon D Processor Card | Intel Xeon D-1587 | 128 GB DDR4, NVMe SSD 20/80/160/480 GB | 6U OpenVPX 4F2Q2U2T-10.2.7 | DP:40GbE or IB, EP:PCIe3, CP:10Gbase-KR | ||
VPX6-1961 | 6U VPX Intel Xeon W-11865MRE Processor Card | Intel Xeon W-11865MRE (Tiger Lake-H) | 8-64 GB DDR4, NVMe SSD 20/80/160/480 GB | 6U OpenVPX 4F1Q2U2T-10.2.6 | DP/EP:PCIe3 | ||
VPX6-197 | 6U VPX NXP T2080 Processor Card | NXP Power Architecture QorIQ T2080 | 4-8 GB DDR3, eMMC SSD 4-64 GB | 6U OpenVPX 4F1Q2U2T-10.2.1 | DP:10GbE, EP:PCIe3, CP: 1GbE |
VME Processor Cards
Modernize legacy VME systems with computing performance and security features included in Intel Xeon and NXP T2080-based VME processor cards.
Product Image | Product Name | Description | Processor / FPGA | Memory | Interface(s) | Mezzanine | Data Sheet |
---|---|---|---|---|---|---|---|
VME-1910 | VME 9th Gen Intel Xeon Processor Card | 9th Gen Intel Xeon | 8-32 GB DDR4, NVMe SSD 20/80/160/480 GB | 1000Base-T, DVI, VGA, UARTs, USB, SATA, DIO, Audio | 2 x PMC/XMC | ||
VME-196 | VME NXP T2080 Processor Card | NXP Power Architecture QorIQ T2080 | 4-16 GB DDR3, eMMC SSD 8-64 GB | 1000Base-T, UARTs, USB, Optional 1553 | 2 x PMC/XMC |
XMC Processor Cards
For small form-factor embedded computing solutions, XMC processor mezzanine cards provide power-efficient computing performance in a minimal footprint and can be added to existing base cards for a “zero-footprint” solution, or used directly on platform-specific carriers.
Product Image | Product Name | Description | Processor / FPGA | Memory | Interface(s) | Security | Data Sheet |
---|---|---|---|---|---|---|---|
XMC-529 | AMD Zynq Ultrascale+ MPSoC XMC Mezzanine Card | AMD Zynq Ultrascale+ MPSoC ZU11EG FPGA, Quad-core Arm A53 CPU and Dual-core Arm R5 | 8 GB DDR4 PS SDRAM with ECC and 8GB DDR4 PL SDRAM with ECC | 4 x HSS, 1000Base-T, RS-232, DIO, I2C | Enhanced TrustedCOTS, Optional pre-integrated security IP | ||
XMC-528 | AMD Zynq Ultrascale+ Quad-core Arm A53 Secure Mezzanine | AMD Zynq Ultrascale+ MPSoC ZU11EG FPGA, Quad-core Arm A53 CPU and Dual-core Arm R5 | 8 GB DDR4 PS SDRAM with ECC and 8GB DDR4 PL SDRAM with ECC | 1000Base-T, RS-232, LVDS, DIO, I2C | Enhanced TrustedCOTS, Optional pre-integrated security IP | ||
XMC-121 | Intel Xeon XMC Mezzanine Processor | 7th Gen Intel Xeon E3-1505Lv06 (Kaby Lake) | 8-32 GB DDR4, SATA SSD 8-32 GB | 1000Base-T, 1000Base- KX, DVI/ DisplayPort, UARTs, USB, SATA, DIO, I2C, SPI | TPM 2.0, UEFI Secure Boot | ||
XMC-120 | Intel Atom XMC Processor | Intel Atom e3845 (Bay Trail) | 2-8 GB DDR3L, SATA SSD 8-32 GB | 1000Base-T, 1000Base- BX, DVI/ DisplayPort, VGA, UARTs, USB, SATA, DIO | - |
Fabric100 100G Processing: Why Architectures Matter
Designers of high-performance embedded computing modules and systems must understand the technical considerations required to realize the true benefits of 100 Gb technology.