Main navigation - Embedded Computing
Pagination
Customers can reduce safety certification risk, speed up their time to market, and reduce costs associated with safety certifying systems with Curtiss-Wright rugged safety-certifiable COTS cards. These cards are designed for use in systems where AMC 20-152A is the means of compliance, which recognizes RTCA DO-254/EUROCAE ED-80 with additional objectives. Our COTS safety-certifiable cards support a range of popular safety-critical operating systems. Each card is developed with an independent Auditor who has FAA Designated Engineering Representative (DER) credentials and delivered with a complete artifacts package to support DAL A system needs (also available for DAL C or DAL D).
Safety-Certifiable COTS Cards
Please choose a username.
Product Image | Product Name | Description | Profile | Processor / FPGA | Memory | Backplane Fabric | Data Sheet |
---|---|---|---|---|---|---|---|
V3-1222 | DO-254 Safety-Certifiable 3U VPX 13th Gen Intel Core i7-1376PRE Avionics Processor Board | 3U SOSA I/O Intensive - 14.2.16 | Intel Core i7-1376PRE (13th Gen Raptor Lake) | 64GB DDR5, M.2 Socket for SSD | DP/EP: PCIe3, CP/DP: 10GBase-KR | ||
VPX3-1708 & V3-1708 | DO-254 Safety-Certifiable 3U VPX NXP LX 2160A Processor Board | 3U SOSA I/O Intensive 14.2.16 | NXP Layerscape LX2160A Arm | 32 GB DDR4, NVMe SSD 80 GB | DP/EP:PCIe3, CP/DP:10GBase-KR | ||
VPX3-152 & V3-152 | DO-254 Safety-Certifiable 3U VPX NXP T2080 Processor Board | 3U OpenVPX 2F2T-14.2.5 or 2F2U-14.2.3 | NXP QorIQ T2080 Power Architecture | 4 GB DDR3, eMMC SSD 4-GB | PCIe2 | ||
VPX3-717 & V3-717 | DO-254 Safety-Certifiable 3U VPX AMD E8860 Graphics Board | 3U OpenVPX 1D-14.2.6 or 2F-14.2.7 | AMD Radeon E8860 | 2 GB GDDR5 | 8-lane PCIe2 | ||
XMC-715 & X-715 | DO-254 Safety-Certifiable AMD E4690 Graphics XMC Board | XMC | AMD Radeon E4690 | 512MB GDDR3 | PCIe2 |
COTS vs. Custom Safety Critical Military Avionics
COTS hardware that supports the AC 20-152A/AMC 20-152A standards provides system integrators with the option to certify their end system, if required, using artifacts based on the design process.