Expedite C5ISR System Development
The Open Group Sensor Open Systems Architecture™ (SOSA) Technical Standard leverages OpenVPX to define card profiles with specifications for features such as pinouts, Ethernet capabilities, and serial ports. The objective is to allow flexibility in selecting and acquiring sensors and subsystems that provide sensor data collection, processing, exploitation, communication, and related functions over the entire life cycle of the C5ISR system. SOSA achieves this through hardware and interface interoperability, software portability, and technology reuse across platforms and form factors while facilitating the best commercially developed technology for its affordability, performance, and scalability.
SOSA Aligned 3U OpenVPX Cards
Product Image | Product Name | Description | Profile | Processor / FPGA | Memory | Backplane Fabric | Interface(s) | Data Sheet |
---|---|---|---|---|---|---|---|---|
VPX3-1260 | 3U VPX 40GbE Intel Xeon SBC & DSP card | SOSA I/O Intensive 14.2.16, SOSA Payload 14.6.11, OpenVPX 2F2T-14.2.5 or 2F2U-14.2.3, 3U E-OSA | Intel Xeon E-2276MRE (Coffee Lake) | 8-32 GB DDR4, NVMe SSD 20/80/160/480 GB | SOSA: DP:40GbE, EP:PCIe3, CP/DP:10GBase-KR; Non-SOSA: DP/EP:PCIe3, CP/DP:10GBase-KR | 1000Base-T, DisplayPort, UARTs, USB, SATA, DIO | ||
VPX3-1708 & V3-1708 | DO-254 Safety-Certifiable 3U VPX NXP LX 2160A Processor Board | 3U SOSA I/O Intensive 14.2.16 | NXP Layerscape LX2160A Arm | 32 GB DDR4, NVMe SSD 80 GB | DP/EP:PCIe3, CP/DP:10GBase-KR | 1000Base-T, UARTs, USB, SATA, DIO, I2C | ||
VPX3-4935 | 3U VPX NVIDIA Quadro Turing (TU104) GPU Card with 3072 CUDA, 384 Tensor, & 48 RT Cores | 3U SOSA Payload 14.6.11 or 14.6.13, 3U OpenVPX | NVIDIA Quadro Turing TU104 RTX 5000E | 16 GB GDDR6 DRAM | 8 or 16-lane PCIe3 | 4ch DVI, DisplayPort | ||
VPX3-663 | SOSA Aligned PCIe Gen 3 & 10G Ethernet Switch | 3U OpenVPX 6F8U-14.4.9 or 6F6U-14.4.1 | ||||||
VPX3-687 | 3U VPX SOSA Aligned 10/40 Gb Ethernet Switch | SOSA SLT3-SWH-6F1U7U-14.4.14, OpenVPX 2F24U, 8F, 6F8U, 4F16U | 1000BASE-BX, 1000BASE-KX, 10GBase-KR, 10GBase-KX4 (XAUI), 40GBASE-KR4 | |||||
CHAMP-XD3 | 3U VPX 40GbE enabled AI, ML, HPEC & DSP Processor Card | 3U SOSA Payload 14.6.11 or 14.6.13 | Intel Xeon D-1746TER (Ice Lake) and AMD Zynq UltraScale+ MPSoC | 48 GB DDR4, NVMe SSD: Single or dual 80/160/480 GB | DP:40GbE, EP:PCIe3, CP/DP:10GBase-KR | Optional USB, SATA, LVDS 1000Base-T, UARTs, DIO on non- SOSA variants | ||
VPX3-673A | 3U CMOSS/SOSA Aligned A-PNT Module with Integrated Software | SOSA Radial Clock SLT3x-TIM-2S1U22S1U2U1H-14.9.2-1 | NXP Layerscape LS1043A Arm | 2-4 GB | 11 Radial clock pairs of 10-125 MHz aligned 1PPS | |||
VPX3-1262 | 3U VPX Intel Core i7 14-core 100G-KR4 enabled SBC | SOSA I/O Intensive 14.2.16 or SOSA Payload 14.6.11 or 14.6.13 | Intel Core i7-13800HRE (Raptor Lake) | 32/64GB | DP:100G-KR4, EP:PCIe4, CP/DP:10G-KR (TSN) | 1000Base-T (TSN), DisplayPort, UARTs, USB, SATA, DIO | ||
VPX3-6826 | 3U VPX 100G Dual CP/DP Ethernet Switch with TSN on Control Plane | 3U SOSA: -6F1U7U-14.4.14 or -6F8U-14.4.15, 3U OpenVPX: -2F24U-14.4.3 | 1G-BT, 10G-KR/SR, 25G-KR/SR, 40G-KR4/SR4, 50G-KR2/SR2, 100G-KR4/SR4 | 1G, 10G, 25G, 40G, 50G, 100G | ||||
VPX3-4937 | 3U VPX NVIDIA Ada GPU Card with 9728 CUDA, 304 Tensor, & 76 RT cores | 3U SOSA Payload 14.6.11-0 or 14.2.3, 3U OpenVPX | NVIDIA Ada RTX AD5000E (AD103) | 16 GB GDDR6 DRAM | 16-lane PCIe4 | 4x DisplayPort, 1x DVI | ||
VPX3-6816 | 3U VPX 100G CP/DP Ethernet Switch | 3U SOSA: -6F1U7U-14.4.14 or -6F8U-14.4.15, 3U OpenVPX: -2F24U-14.4.3 or -6F8U-14.4.9 or -8F-14.4.2 | 1G-BT, 10G-KR, 25G-KR, 40G-KR4, 50G-KR2, 100G-KR4 | 1G, 10G, 25G, 40G, 50G, 100G, Optional front panel optical SR ports | ||||
V3-1222 | DO-254 Safety-Certifiable 3U VPX 13th Gen Intel Core i7-1376PRE Avionics Processor Board | 3U SOSA I/O Intensive - 14.2.16 | Intel Core i7-1376PRE (13th Gen Raptor Lake) | 64GB DDR5, M.2 Socket for SSD | DP/EP: PCIe3, CP/DP: 10GBase-KR | 4x 1000Base-T, UARTs, USB, DIO, I2C, 2x DisplayPort | ||
VPX3-4938 | 3U VPX NVIDIA RTX 5000 Ada GPU Card with 9728 CUDA, 304 Tensor, & 76 RT cores | 3U SOSA Payload 14.6.11-0 or 14.6.13-0, 3U OpenVPX | NVIDIA Ada RTX AD5000E (AD103) | 16 GB GDDR6 DRAM | 16-lane PCIe4 | - | ||
VPX3-4940 | 3U VPX NVIDIA RTX GPU Card with 3072 CUDA, 96 Tensor, & 24 RT cores | 3U SOSA Payload, 3U OpenVPX | NVIDIA Ada RTX AD2000E (AD107) | 8 GB GDDR6 DRAM | 16-lane PCIe4 | 3x DisplayPort, 1x DVI |
SOSA Aligned 6U OpenVPX Cards
Product Image | Product Name | Description | Profile | Processor / FPGA | Memory | Backplane Fabric | Interface(s) | Data Sheet |
---|---|---|---|---|---|---|---|---|
CHAMP-FX7 | 6U VPX Dual AMD Versal Premium Adaptive SoC Processor | 6U SOSA Payload: 10.6.4 w/ VITA 66.5 backplane fiber I/O | 2 x AMD Versal Premium Adaptive SoC, VP1502 or VP1702 | Per Adaptive SoC: 2 banks 16GB DDR4 & 1 bank 8GB DDR4 w/ ECC | DP:100G-KR4, EP:16-lane PCIe4, CP:10G-KR | 1000BASE-T USB, HSS(SATA), LVDS, DIO | ||
CHAMP-XD4 | 6U VPX Dual Intel Xeon D-2700 and Cognitive DSP Processor | 6U SOSA Payload: 10.6.4 | 2x Intel Xeon D-2700 with AMD Zynq UltraScale+ FPGA | 4 channels of 16 GB DDR4 SDRAM per node | DP:100G-KR4, EP:PCIe4, CP:10G-KR | 1000Base-T, UARTs, USB, SATA, DIO Optional LVDS | ||
VPX6-4939 | 6U OpenVPX Single or Dual NVIDIA RTX5000 Ada GPU Card with 9728 CUDA, 304 Tensor, and 76 RT Cores | 6U SOSA Payload 10.6.4, 6U OpenVPX | Single or Dual NVIDIA RTX AD5000E (AD103) | 16 GB GDDR6 DRAM per GPU | 16-lane PCIe4 | DVI, DisplayPort |
The Open Group Sensor Open Systems Architecture Brochure
Technical standards like SOSA and CMOSS alleviate interoperability, sustainability, and SWaP challenges by efficiently reusing proven technology.