The Open Group Sensor Open Systems Architecture™ (SOSA) Technical Standard leverages OpenVPX to define card profiles with specifications for features such as pinouts, Ethernet capabilities, and serial ports. The objective is to allow flexibility in selecting and acquiring sensors and subsystems that provide sensor data collection, processing, exploitation, communication, and related functions over the entire life cycle of the C5ISR system. SOSA achieves this through hardware and interface interoperability, software portability, and technology reuse across platforms and form factors while facilitating the best commercially developed technology for its affordability, performance, and scalability.
SOSA Aligned 3U OpenVPX Cards
Please choose a username.
Product Image | Product Name | Description | Profile | Processor / FPGA | Memory | Data Sheet |
---|---|---|---|---|---|---|
VPX3-623 | Cisco Powered Switch | SOSA aligned profile | ||||
VPX3-1260 | 3U VPX 40GbE Intel Xeon SBC & DSP card | SOSA I/O Intensive 14.2.16, SOSA Payload 14.6.11, OpenVPX 2F2T-14.2.5 or 2F2U-14.2.3, 3U E-OSA | Intel Xeon E-2276MRE (Coffee Lake) | 8-32 GB DDR4, NVMe SSD 20/80/160/480 GB | ||
VPX3-1708 & V3-1708 | DO-254 Safety-Certifiable 3U VPX NXP LX 2160A Processor Board | 3U SOSA I/O Intensive 14.2.16 | NXP Layerscape LX2160A Arm | 32 GB DDR4, NVMe SSD 80 GB | ||
VPX3-4935 | 3U VPX NVIDIA Quadro Turing (TU104) GPU Card with 3072 CUDA, 384 Tensor, & 48 RT Cores | 3U SOSA Payload 14.6.11 or 14.6.13, 3U OpenVPX | NVIDIA Quadro Turing TU104 RTX 5000E | 16 GB GDDR6 DRAM | ||
VPX3-663 | SOSA Aligned PCIe Gen 3 & 10G Ethernet Switch | 3U OpenVPX 6F8U-14.4.9 or 6F6U-14.4.1 | ||||
VPX3-687 | 3U VPX SOSA Aligned 10/40 Gb Ethernet Switch | SOSA SLT3-SWH-6F1U7U-14.4.14, OpenVPX 2F24U, 8F, 6F8U, 4F16U | ||||
CHAMP-XD3 | 3U VPX 40GbE enabled AI, ML, HPEC & DSP Processor Card | 3U SOSA Payload 14.6.11 or 14.6.13 | Intel Xeon D-1746TER (Ice Lake) and AMD Zynq UltraScale+ MPSoC | 48 GB DDR4, NVMe SSD: Single or dual 80/160/480 GB | ||
VPX3-673A | 3U CMOSS/SOSA Aligned A-PNT Module with Integrated Software | SOSA Radial Clock SLT3x-TIM-2S1U22S1U2U1H-14.9.2-1 | NXP Layerscape LS1043A Arm | 2-4 GB | ||
VPX3-1262 | 3U VPX Intel Core i7 14-core 100G-KR4 enabled SBC | SOSA I/O Intensive 14.2.16 or SOSA Payload 14.6.11 or 14.6.13 | Intel Core i7-13800HRE (Raptor Lake) | 32/64GB | ||
VPX3-6826 | 3U VPX 100G Dual CP/DP Ethernet Switch with TSN on Control Plane | 3U SOSA: -6F1U7U-14.4.14 or -6F8U-14.4.15, 3U OpenVPX: -2F24U-14.4.3 | ||||
VPX3-4937 | 3U VPX NVIDIA Ada GPU Card with 9728 CUDA, 304 Tensor, & 76 RT cores | 3U SOSA Payload 14.6.11-0 or 14.2.3, 3U OpenVPX | NVIDIA Ada RTX AD5000E (AD103) | 16 GB GDDR6 DRAM | ||
VPX3-6816 | 3U VPX 100G CP/DP Ethernet Switch | 3U SOSA: -6F1U7U-14.4.14 or -6F8U-14.4.15, 3U OpenVPX: -2F24U-14.4.3 or -6F8U-14.4.9 or -8F-14.4.2 | ||||
V3-1222 | DO-254 Safety-Certifiable 3U VPX 13th Gen Intel Core i7-1376PRE Avionics Processor Board | 3U SOSA I/O Intensive - 14.2.16 | Intel Core i7-1376PRE (13th Gen Raptor Lake) | 64GB DDR5, M.2 Socket for SSD | ||
VPX3-4938 | 3U VPX NVIDIA RTX 5000 Ada GPU Card with 9728 CUDA, 304 Tensor, & 76 RT cores | 3U SOSA Payload 14.6.11-0 or 14.6.13-0, 3U OpenVPX | NVIDIA Ada RTX AD5000E (AD103) | 16 GB GDDR6 DRAM | ||
VPX3-4940 | 3U VPX NVIDIA RTX GPU Card with 3072 CUDA, 96 Tensor, & 24 RT cores | 3U SOSA Payload, 3U OpenVPX | NVIDIA Ada RTX AD2000E (AD107) | 8 GB GDDR6 DRAM |
SOSA Aligned 6U OpenVPX Cards
Please choose a username.
Product Image | Product Name | Description | Profile | Processor / FPGA | Memory | Backplane Fabric | Data Sheet |
---|---|---|---|---|---|---|---|
CHAMP-FX7 | 6U VPX Dual AMD Versal Premium Adaptive SoC Processor | 6U SOSA Payload: 10.6.4 w/ VITA 66.5 backplane fiber I/O | 2 x AMD Versal Premium Adaptive SoC, VP1502 or VP1702 | Per Adaptive SoC: 2 banks 16GB DDR4 & 1 bank 8GB DDR4 w/ ECC | DP:100G-KR4, EP:16-lane PCIe4, CP:10G-KR | ||
CHAMP-XD4 | 6U VPX Dual Intel Xeon D-2700 and Cognitive DSP Processor | 6U SOSA Payload: 10.6.4 | 2x Intel Xeon D-2700 with AMD Zynq UltraScale+ FPGA | 4 channels of 16 GB DDR4 SDRAM per node | DP:100G-KR4, EP:PCIe4, CP:10G-KR | ||
VPX6-4939 | 6U OpenVPX Single or Dual NVIDIA RTX5000 Ada GPU Card with 9728 CUDA, 304 Tensor, and 76 RT Cores | 6U SOSA Payload 10.6.4, 6U OpenVPX | Single or Dual NVIDIA RTX AD5000E (AD103) | 16 GB GDDR6 DRAM per GPU | 16-lane PCIe4 |
100 GbE Data Processing Technology
Fabric100 provides a complete end-to-end ecosystem of 100 GbE connectivity between rugged OpenVPX cards and system components.