

TTC CDAU/nDAU Analog Modules
Robust and reliable analog acquisition cards
The following encoder modules are available for the CDAU/nDAU data acquisition and encoding units from Curtiss-Wright.
Analog Cards for TTC Full-Size Encoder DAU Systems
Please choose a username.
Product Image | Product Name | Type | Data Sheet |
---|---|---|---|
CAD-108D 8-Channel Differential Input Charge Amplifier Card | Amplifier Card | ||
CAS-108D 8-Channel Charge Amplifier Board | Charge Amplifier Board | ||
RTD-116A-1 High-Speed 16-Channel RTD Signal Conditioning Card | Signal Conditioning Card | ||
SCD-108D-4 8 Channel Signal Conditioning Card | Signal Conditioning Card | ||
SCD-112D 12-Channel Signal Conditioning Card | Signal Conditioning Card | ||
SCD-116D-3 16-Channel Signal Conditioning Card | Signal Conditioning Card | ||
SCD-608D-10 8-Channel Signal Conditioning Card | Signal Conditioning Card | ||
SCD-608D-2 8-Ch. Signal Conditioning with Voltage Excitation, Bridge Completion | Signal Conditioning Card | ||
SCD-608D-4 8-Channel Signal Conditioning Card | Signal Conditioning Card |
Aerospace Instrumentation Brochure
Modern aerospace instrumentation systems can be highly complex, and it can be difficult to know how to meet program needs. It’s not unusual for requirements to change during a campaign and cause significant delays, and data must be captured reliably no matter what – otherwise expensive additional flights will be needed or months of program data could be lost. Read our brochure to learn how you can reduce your risk with commercial off-the-shelf (COTS) solutions.