Our field-proven, rugged switches and routers enable mobile networks on-board vehicle and aircraft platforms to securely and affordably deploy digital network architectures for situational awareness and network-centric operations.
Ensure seamless, trusted communication between mission-critical systems
Our field-proven, rugged switches and routers enable mobile networks on-board vehicle and aircraft platforms to securely and affordably deploy digital network architectures for situational awareness and network-centric operations. Designed to enable a holistic ecosystem where all technological components work together to enhance the warfighter experience, these rugged subsystems and card solutions give systems integrators capabilities for interconnecting cards, sensors, and processors simply through switched Ethernet links.
Standard Switch and Router Systems
Parvus solutions are available in three sizes: standard, small form factor (SFF), and ultra-small form factor (USFF).
Switch and Router Systems
Product Image | Product Name | Function | Switch Ports | Router Ports | Interface(s) | Data Sheet |
---|---|---|---|---|---|---|
Parvus DuraMAR 63-33 | Router, Switch | (2) 10G, (26) 1G | (2) 1G | 1000Base-T, 10GBase-SR, Micro-38999 | ||
DBH-670 | Switch, Vetronics Computer | (16) GbE | N/A | 1000Base-T, 100Base-TX, 10Base-T, MIL-38999 | ||
DBH-672 | Switch | (16) 1G | N/A | 1000Base-T, MIL-38999 |
SFF Switch and Router Systems
Product Image | Product Name | Function | Switch Ports | Router Ports | Interface(s) | Data Sheet |
---|---|---|---|---|---|---|
Parvus DuraNET 3300 | Switch | (2) 10G, (24) 1G | N/A | 1000Base-T, 10GBase-SR, Micro-38999 | ||
SwitchBox SMS-652 | Switch | (16) 1G | N/A | 1000Base-T, MIL-38999 | ||
Parvus DuraMAR 6300 | Router | (4) 1G | (2) 1G | 1000Base-T, Micro-38999 | ||
Parvus DuraNET 30-2020 | Switch | (17) 10/100, (2) 1G | N/A | 1000Base-T, 100Base-TX, MIL-38999 |
USFF Switch and Router Systems
Product Image | Product Name | Function | Switch Ports | Router Ports | Interface(s) | Data Sheet |
---|---|---|---|---|---|---|
Parvus DuraNET 20-11 | Switch | (8) 1G | N/A | 1000Base-T, Micro-38999 | ||
Parvus DuraNET 20-10 | Switch | (20) 1G | N/A | 1000Base-T, MIL-38999 | ||
Parvus DuraNET 20-12 | Switch | (6) 1G | N/A | 100Base-TX, Quadrax |
Reduce Program Costs with Curtiss-Wright System Solutions
Curtiss-Wright delivers complete system of systems integration and support services that reduce interoperability risks, lowers program costs and accelerates time to market. Our system solutions range from air data computers, to data recording and storage systems, networking and communications, mission computers, and video management systems.
Unmanned and Small Aircraft, Helicopter & Space Applications
Learn more about application problems Curtiss-Wright SWaP-sensitive solutions have solved in these case studies and white papers:
- Rugged instrumentation system solutions for applications with limited space
- USFF mission processors and network switches for ISR UAV targeting system
- Video system upgrade on aerial support aircraft
- High-speed NAS for wide-area persistent surveillance pod
- Integrated data acquisition solutions for aerospace platforms with SWaP requirements