Field-proven in programs worldwide, Curtiss-Wright's radio frequency (RF) and wireless systems provide reliable and accurate transmission of telemetry, digital, wideband, and video data for applications such as flight-, space-, and remote ground-based applications. Also available are flight safety products and products to augment and enhance the tracking capabilities of C-band ground radars. Designed with ease of use in mind, all these RF products can be easily programmed and used to implement highly efficient and stable Advanced Range Telemetry Modulation (ARTM) demodulation. To ensure quality and customer satisfaction, Curtiss-Wright's state-of-the-art facility provides an in-house RF design laboratory, a fully capable screen room, and an EMI test capability.
Telemetry & Flight Safety
High-Performance RF Transmitter, Transponder, Receiver, Missile Test & Flight Safety Solutions
Please choose a username.
Product Image | Product Name | Description | Dimensions (W x H x L) | Features | Data Sheet |
---|---|---|---|---|---|
MATS - Miniature Airborne Telemetry System | Telemetry Solution | 5.5 x 2.6 x 3.8”, 140 x 66 x 97 mm | Modular and Configurable | ||
mTTS-100-1 | Airborne Multimode Transmitter | 2.48 x 2.60 x 2.22””, 63 x 66 x 56 mm | Modular and Configurable | ||
TTC FTR-200 | Miniature Flight Termination Receiver and Tone Decoder | 2.2 x 0.5 x 3.3“, 56 x 13 x 84 mm | Programmable 3 or 4 tone decoder. | ||
MESP-100-2 | NIST-Certified Encryption Device for ARTM Telemetry Applications | 2.4 x 2.4 x 6.1”, 61 x 61 x 155 mm | 100 kbps to 20 Mbps data rates, Customized for ARTM transmitters, Data encryption and decryption | ||
TTC TRS-1600 | Airborne Multimode Receiver | 3.3 x 1.0 x 5.0”, 84 x 25 x 127 mm | PCM/FM & SOQPSK, S-Band | ||
TTC XPDR-520 | Radar Enhancing C-Band Transponder | 2 x 3 x 0.8”, 51 x 76 x 20 mm | 20 Watts, Low power draw (20 watts of pulsed RF output with typical power consumption of 5 watts) | ||
TTC XPDR-2150 | Radar Enhancing C-Band Transponder | 2.86 x 3.5 x 1.40”, 73 x 89 x 36 mm | 50 Watts, Low power draw (50 watts of pulsed RF output with typical power consumption of 5 watts) | ||
TTC XPDR-2400 | Radar Enhancing C-Band Transponder | 102 x 127 x 46 mm, 4 x 5 x 1.8” | 400 Watts, Low power draw (400 watts of pulsed RF output with typical power consumption of 28 watts) | ||
TTC TTS-5500 | High Efficiency Airborne Multimode Transmitter | 2.0 x 3.0 x 0.8”, 51 x 76 x 20 mm | L & S bands, Multi-H C, PMPCM/FM & SOQPSK | ||
TTC TTS-9600 | Airborne Multimode Transmitter, High Efficiency, C-Band | 2.5 x 3.5 x 1.0”, 64 x 89 x 25 mm | C Band, Multi-H CPM, PCM/FM & SOQPSK | ||
TTC RTAS-2000 | Telemetry Re-Radiation System | 14 x 3 x 11”, 356 x 76 x 279 mm | Four RF channels, L & S & C bands downlinks, Multimode modulator/demodulator, PCM/FM & SOQPSK, UHF Uplink | ||
TTC RTAS-3000-1 | Telemetry Re-Radiation System – C Band | 14 x 3 x 11”, 356 x 76 x 279 mm | Four RF channels, L & S & C bands downlinks, Multimode modulator/demodulator, PCM/FM & SOQPSK, UHF Uplink | ||
TTC RCVR-210-S | Multimode (SOQPSK + PCM) Telemetry Receiver/Demodulator | PCMCIA form factor | PCM/FM & SOQPSK | ||
TTC nXCVR-3140A-2 | Airborne Wireless C-Band Network Transceiver | 159 x 74.4 x 167.6 mm, 6.26 x 2.93 x 6.6" | SOQPSK | ||
TTC DBS-140U | USB 2.0 - 40 Mbps PCM Bit Sync/Decom/Simulator | 3.0 x 1.125 x 5.5", 76 x 29 x 140 mm | Bit Synchronizer, Data Decommutator/BERT, Playback/Simulator, TTL, RS-422, LVDS & Analog Inputs | ||
PIA-100-1 | Power Interface Assembly for Safety System Monitoring | 2.2 x 0.5 x 3.3“, 56 x 13 x 84 mm | Programmable 3 or 4 tone decoder. | ||
TTS-9630 | Airborne Multimode Transmitter, High Efficiency | 2.5 x 3.5 x 1.0”, 64 x 89 x 25 mm | C Band, Multi-H CPM, PCM/FM & SOQPSK | ||
TTS-5575-1 | High-Efficency C-band Telemetry Transmitter | 2 x 3 x 0.8”, 50 x 76 x 20 mm | C Band, Multi-H CPM, PCM/FM & SOQPSK |
Aerospace Instrumentation Brochure
Largest data acquisition provider in the world. See our full range of cutting-edge Aerospace Instrumentation products.