TTC CDAU/nDAU Bus Modules
Powerful full-size PCM encoder DAU bus monitor modules
The following full-size PCM DAU encoder bus monitor modules are available for the CDAU/nDAU data acquisition and encoding units from Curtiss-Wright.
Bus Monitor Cards for TTC Full-Size Encoder DAU Systems
Please choose a username.
Product Image | Product Name | Type | Data Sheet |
---|---|---|---|
BIM-232D-2 | RS-232/422/485 | ||
BIM-232D-4 | RS-232/422/485 | ||
BIM-429C-4 | ARINC-429 | ||
BIM-429C-8 | ARINC-429 with Chapter 8 | ||
BIM-553-8 | MIL-STD-1553 Chapter 8 & 4 Compatible | ||
BIM-553A-8 | MIL-STD-1553 - Chapter 8 & 4 Compatible | ||
CAN-102A | CANBus | ||
CMP-112 | Composite Output Board | ||
ETI-301G | Ethernet Acquisition Card | ||
PCM-102R | CAIS Controller with PCI Interface | ||
RCX-205 | CAIS Bus Expansion Card | ||
RCI-204 | Remote CAIS Bus Expansion Card |
Aerospace Instrumentation Brochure
Modern aerospace instrumentation systems can be highly complex, and it can be difficult to know how to meet program needs. It’s not unusual for requirements to change during a campaign and cause significant delays, and data must be captured reliably no matter what – otherwise expensive additional flights will be needed or months of program data could be lost. Read our brochure to learn how you can reduce your risk with commercial off-the-shelf (COTS) solutions.