Our experienced system design and integration teams analyze your system requirements, conduct trade studies to identify appropriate products, analyze data paths, select suitable cooling approaches, and create a rugged system solution tailored and optimized for your platform or program.
Minimize program risk and stay on schedule with program specific systems
Our experienced system design and integration teams analyze your system requirements, conduct trade studies to identify appropriate products, analyze data paths, select suitable cooling approaches, and create a rugged system solution tailored and optimized for your platform or program. Our program management team keeps you informed on progress every step of the way, so you can be sure your program specific systems will be delivered on time, on budget, and on spec.
SWaP-Optimized Computers
Product Image | Product Name | Form Factor | Standard | Function | Applications | Platforms | Data Sheet |
---|---|---|---|---|---|---|---|
ISR Video Processing System | 6U, System | VPX | Surveillance Search and Track, Target Detection System | Airborne Surveillance, Image Processing, Situational awareness | Manned Fixed Wing | ||
Electronic Warfare System - Silver Palm Tuner | 3U | VPX | High-Performance Processing Systems, RF Microwave Digital | Electronic Support, Electronic Warfare, Signals Intelligence (COMINT, ELINT) | Manned Fixed Wing, Rotorcraft, Unmanned | ||
Electronic Warfare System - Leonardo DRS Tuner | 3U | VPX | High-Performance Processing Systems, RF Microwave Digital | Electronic Support, Electronic Warfare, Signals Intelligence (COMINT, ELINT) | Deployed Fixed Wing, Manned Fixed Wing, Unmanned | ||
Software Defined Radio and Electronic Warfare System | 3U | VPX | DRFM System, GPS Satellite Protection, High-Performance Processing Systems, Recording, RF Microwave Digital, Signal Jamming, Target Detection System | Airborne Surveillance, Electronic Warfare, Signals Intelligence (COMINT, ELINT), Situational awareness | Manned Fixed Wing, Rotorcraft, Unmanned | ||
Embedded Video Processing System | 3U | VPX | Digital Map, Electrical-Optical Target Acquisition, Frame Grabber, High-Performance Processing Systems, Target Detection System, | Airborne Surveillance, Mission Management, Video Processing | Deployed Fixed Wing, Manned Fixed Wing, Unmanned | ||
Multi-Platform Mission Management System | System | Packaged, VPX | Avionics Systems & Ground Station Electronics | Mission Management | Unmanned | ||
3U VPX Ground Control System | 3U | VPX | Vetronics Systems | Fire Control, Turret Control, Vehicle Management, Weapons Control | Ground | ||
Advanced Mission Management System | System | Packaged, VPX | Avionics Systems & Ground Station Electronics | Mission Management | Unmanned | ||
Flight Control Computers | System | Packaged | Avionics Systems & Ground Station Electronics | Flight Control | Manned Fixed Wing, Rotorcraft, Unmanned | ||
HPEC Development Platform | 3U, 6U, System | OpenVPX, Packaged, VPX, VPX-REDI | High-Performance Processing Systems, Radar Processing | Display Processor, Image Processing, Radar Processing | Ground, Lab, Manned Fixed Wing | ||
Sensor & Payload Management | System | Packaged | Avionics Systems & Ground Station Electronics | Mission Management | Unmanned | ||
Sensor Management Computer | System | Packaged | Avionics Systems & Ground Station Electronics | Mission Management | Unmanned | ||
Vetronics Systems | System | Packaged | Vetronics Systems | Vehicle Management | Ground |
Modular Open Systems Approach (MOSA)
Our rugged hardware is designed to bring the benefits of a Modular Open Systems Approach (MOSA) architecture to deployed ground, airborne, and naval platforms. We’re so dedicated to open standards development that we’re even a leading member and participant in the organizations and consortiums actively defining and improving these important system hardware standards.